TEXT
BOOK |
||
1 |
Partnership Accounting NCERT Text Book English |
|
2 |
Computerised Accounting System SCERT Text Book English |
|
3 |
Analysis of Financial Statement NCERT Text Book English |
|
4 |
Company Accounts & AFS Malayalam Text Book |
|
5 |
Partnership Accounting SCERT Text Book Malayalam |
|
6 |
Computerised Accounting System SCERT Text Book Malayalam |
|
|
CHAPTER-WISE SCORE WEIGHTAGE
Understanding the distribution of scores across different chapters is essential for optimizing exam preparation. By analyzing chapter-wise weightage, students can effectively allocate study time to high-scoring topics, identify areas requiring improvement, and create a focused study plan.
Accounting for Partnership Accounting | ||
1 | Accounting for Partnership Basic Concepts | 08 Score |
2 | Admission of a Partner | 13 Score |
3 | Retirement of a Partner | 08 Score |
4 | Dissolution of Partnership Firms | 11 |
COMPUTERIZED ACCOUNTING | ||
1 | Overview of Computerised Accounting system | 03 Score |
2 | Spreadsheet | 05 Score |
3 | Use of spreadsheet in business applications | 02 Score |
4 | Graphs and Charts for Business | 03 Score |
5 | Accounting Software package | 05 Score |
6 | DBMS | 02 Score |
ACCOUNTANCY WITH AFS | ||
1 | Accounting for share capital | 12 Score |
2 | Issue and Redemption of Debentures | 06 Score |
3 | Financial Statements of Company | 03 Score |
4 | Analysis of Financial statements | 06 Score |
5 | Accounting Ratios | 08 Score |
6 | Cash flow statement | 05 Score |
PARTNERSHIP ACCOUNTING | ||
1 | Accounting for Partnership Basic Concepts | |
2 | Admission of a Partner | |
3 | Retirement of a Partner | Click here |
4 | Dissolution of Partnership Firms | Click
here |
COMPUTERISED ACCOUNTING | ||
1 | Overview of Computerised Accounting | |
2 | Spreadsheet | Click here |
3 | Use of Spreadsheet | Click here |
4 | Graphs and Charts | Click here |
5 | GNU Khata | Click here |
6 | DBMS For Accounting | Click here |
ACCOUNTANCY WITH AFS | ||
1 | Accounting for share capital | Click here |
2 | Issue and Redemption of Debentures | Click here |
3 | Financial Statements of Company | Click here |
4 | Analysis of Financial statements | Click here |
5 | Accounting Ratios | Click here |
6 | Cash flow statement | Click here |
STUDY NOTES |
||
1 |
Study Materials by Aith Kanthi, Wayanad |
|
2 |
Study Note by Binoy George |
|
3 |
Study
Note English by Vinod EB, Kottayam |
|
4 |
Study Note Malayalam by Vinod EB, Kottayam |
|
5 | Study Note Mal by Aneesh M |
|
6 |
Study Note Mal - Arike - Wayanad DP |
|
7 |
Study
Note Orukkam Teachers of Alappuzha |
|
8 |
Study Note LEAP-24 Vijayabheri Malappuram D.
P |
|
9 |
Study Note SMILE 2024 by Kannur DP |
|
10 |
Study Note Vidhyaposhini 23-24 Kollam DP |
11 | Study Note by Unnathi – Patthanamtitta D.P | |
12 | Short Note Kaithangu by Pathanamtitta DP | |
13 | Study Note by Athil TA | |
14 | Study Note Eng&Mal Splash 2022 Kannur DP |
15 | Study Note Unarvu by Sreekumar | |
PRESENTATIONS | ||
1 | Study Materials by Aith Kanthi, Wayanad | |
QUESTION BANK | ||
1 | Partnership PYQ with Answer - Sirajudheen M | |
2 | CAS PYQ with Answer - Sirajudheen M | |
3 | Question Bank General Education VHSE | |
4 | Previous Year Questions - Sojy Chacko | |
5 | Previous Year Questions - Vinod EB | |
കോമേഴ്സ് പഠന സഹായികളും ഏറ്റവും പുതിയ കോമേഴ്സ് വാർത്തകളും അറിയാൻ Commerce Kerala WнaтѕAρρ ചാനലിൽ ജോയിൻ ചെയ്യൂ..👇 📱 https://www.whatsapp.com/channel/0029VaeBEdC5kg7BawTlbp0A